Consumers Federal Credit Union
425 Neptune Ave, Brooklyn, NY 11224
ph: 718.266.2204 • fx: 718.266.1976
inside
notices
Rochdale Branch Closing Announcement
NCUA Insurance Toolkit
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Equal Housing Lender
Site by: CU*Answers
Rates
| Loan | $ Amount | Term | Rate |
|---|---|---|---|
| New Auto | 80% of Purchase Price - Up to 100% is Available | 12 mo | 2.90% |
| New Auto | 80% of Purchase Price - Up to 100% is Available | 24 mo | 3.90% |
| New Auto | 80% of Purchase Price - Up to 100% is Available | 36 mo | 4.99% |
| New Auto | 80% of Purchase Price - Up to 100% is Available | 48 mo | 5.25% |
| New Auto | 80% of Purchase Price - Up to 100% is Available | 60 mo | 5.49% |
| New Auto | 80% of Purchase Price - Up to 100% is Available | 72-84 mo for amounts over $60,000.00 | 8.25% |
| Used Auto | Subject to Price Listed in Red Book | Up to 36 mo | 6.99% |
| Used Auto | Subject to Price Listed in Red Book | 37 - 60 mo | 7.99% |
| Used Auto | Subject to Price Listed in Red Book | 72 - 84 mo for amounts over $60,000.00 | 8.99% |
| New or Used Boat | 70% of Appraised or Purchase Value | Up to 36 mo with Balloon - Based on 180 month amortization | 8.95% |
Would you like to estimate the payments on any of these loans? Our loan calculator can help you with the numbers.
| Loan | $ Amount | Term | Rate |
|---|---|---|---|
| Mitchell-Lama Co-op Equity | 75% of Value | Up to 36 months | 6.99% |
| Mitchell-Lama Co-op Equity | 75% of Value | 37 to 60 months | 7.25% |
| Mitchell-Lama Co-op Equity | 75% of Value | 61 to 84 months for amounts over $25,000.00 | 8.25% |
| Mitchell-Lama Co-op Equity | 75% of Value | 85 to 120 months for amounts over $50,000.00 | 10.50% |
| Cooperative Equity | $15,000 See Mortgage Sheet for Higher Limits | Up to 36 months | 6.99% |
| Cooperative Equity | $15,000 See Mortgage Sheet for Higher Limits | 37 to 60 months | 7.75% |
| Secured | 100% of shares | Up to 60 months | 5.75% |
| Secured | 25% above shares | Up to 60 months | 7.75% |
| Unsecured | Up to $7,500 | Up to 60 mo | 7.99% |
| Cosigner | Up to $15,000 | Up to 60 mo | 8.99% |
| Mortgage | Based on appraisal | Up to 360 mo | See mortgage rate sheet |
- All unsecured and cosigner loans require a share balance of 15% of the original loan balance
- Borrowers with negative credit (ie: late payments due, collection, judgement\lien, chargeoff, bankruptcy within two years) are subject to a 2.00% increase on the current rate listed and 4.00% increase on Unsecured loans.
- Rates subject to change at any time.
| Loan Term | Rate |
|---|---|
| 2 Year Balloon 1 | 3.85% |
| 5 Year Balloon 2 | 4.75% |
| 8 Year Balloon 3 | 5.25% |
| 15 Year Balloon **Limited Offer** 4 | 5.75% |
| 5 Year Fixed | 4.50% |
| 10 Year Fixed | 5.50% |
| 15 Year Fixed | 5.65% |
- Docs Needed
-
- Uniform Residential Loan Application
- Last year's tax returns
- Paystub(s)
- Pre-Approval Time
- 72 hours
- Up to 30 years to amortize. First two years with balloon note, additional balloon notes every two years with CU guarantee to hold loan for full 30 years.
- Up to 30 years to amortize. First five years with balloon note, additional balloon notes every five years with CU guarantee to hold loan for full 30 years.
- Up to 30 years to amortize. First eight years with balloon note, additional balloon notes every eight years with CU guarantee to hold loan for full 30 years.
- Up to 30 years to amortize. First fifteen years with balloon note, additional balloon notes every fifteen years with CU guarantee to hold loan for full 30 years.
| Account | $ Amount | Rate | APY |
|---|---|---|---|
| Saving Share Accounts | Under $25,000.00 | 0.05% | 0.05% |
| Saving Share Accounts | Over $25,000.00 | 0.25% | 0.25% |
| IRA Savings Accounts | All | 0.50% | 0.50% |
| Club and Escrow Accounts | All | 0.10% | 0.10% |
| Checking Accounts | All | 0.10% | 0.10% |
- APY = Annual Percentage Yield
- Rates subject to change at any time.
- APY = Annual Percentage Yield
- Rates subject to change at any time.
- The penalty for early withdrawal on CD's is 90 days simple interest at the CD rate.
- Partial or full redemptions for required distributions may not be subject to the "90 days interest" penalty.
| Account | Min. Dep. Req.($) | Rate | APY |
|---|---|---|---|
| 1 Year CD | $500.00 | 0.75% | 0.75% |
| 2 Year CD | $500.00 | 1.09% | 1.10% |
| 3 Year CD | $500.00 | 1.24% | 1.25% |
| 5 Year CD | $500.00 | 1.74% | 1.75% |
Additional Information and Fees
The fee schedule is available on the TIS Disclosure page.
