Effective as of March 1, 2023
BUSINESS LOAN
Loan Type | Term | Annual Percentage Rates | Monthly Payment Per $1,000 Borrowed for the first term payments based on Initial Rate | Monthly Payment Per $1,000 Borrowed for the remaining payments based on 30 year Amortization and Current Rate | |
---|---|---|---|---|---|
Mortgage Adjustable | 2 Year | 5.95% | 1, 2, 6 | $5.97 | $5.97 |
Mortgage Adjustable | 5 Year | 6.55% | 1, 2, 6 | $6.36 | $6.36 |
Mortgage Adjustable | 8 Year | 6.75% | 1, 2, 6 | $6.50 | $6.50 |
Mortgage Adjustable | 15 Year | 6.95% | 1, 2, 6 | $6.63 | $6.63 |
Mortgage Fixed | 5 Year | 6.35% | 2 | $19.51 | $6.23 |
Mortgage Fixed | 10 Year | 6.55% | 2 | $11.39 | $6.36 |
Mortgage Fixed | 15 Year | 6.95% | 2 | $8.97 | $6.63 |
Auto, Machinery and Equipment | Up to 15 Years | 5.95% to 9.95% | 4 | $10.73 | $8.75 |
Unsecured | Up to 15 Years | 8.55% | 5 | $9.89 | $7.74 |
- Notes can be refinanced/modified not to exceed 15 year term and amortized up to 30 years
- Mortgages available for:
- Refinance or purchase
- New York and New Jersey
- 1-4 family non-owner occupied
- Commercial
- Investment
- Vacant land, and
- Up to 80% of value
- Loans available for:
- Refinance, purchase, or cash out,
- New York,
- Fleet and
- Individual, and
- Up to 80% of value
- Up to 70%-90% of Value
- Based on credit, business, and cash flow
- Rates and terms are based on Consumers FCU posted rates Notes can be refinanced/modified not to exceed 15 year term and amortized up to 30 years
*Borrowers with negative credit, including but not limited to, late payments, collection accounts, judgments, charge-offs and bankruptcies (within 2 years) are subject to a 4.00% increase on the current interest rate listed.
Would you like to estimate the payments on any of these loans? Our loan calculator can help you with the numbers.