Schedule for Service Charges and Fees
This fee schedule for all accounts sets forth certain fees and charges applicable to your accounts as of August 8, 2025. This schedule is incorporated as part of your account agreement with the credit union. You will be notified of changes to these fees.
Account Fees | Amount |
Membership fee, per new account | $5.00 |
Re-establish membership | $10.00 |
Below minimum balance, per month | $10.00 |
Dormant fee After 12 months returned mail, per quarter | $50.00 |
Returned Checks Deposits/payments or cashed, per item | $30.00 |
Insufficient Funds (Paid or Returned) | $25.00 |
Miscellaneous Account Service Fees | |
Cashier’s check (Payable to account holders) | Free |
Cashier’s check (Payable to third party) | $2.00 |
Money Orders | $2.00 |
Stop Payment (Personal Check and ACH) | $10.00 |
Check Printing | Varies by style |
Copy of Statements, per page | $1.50 |
Copy of Paid Check, per item | $5.00 |
Wire Transfer – Outgoing Domestic | $30.00 |
A2A Transfer – Incoming | Free |
A2A Transfer – Outgoing | Free |
Overdraft Protection – Transfer from Savings | $5.00 |
Account research, per hour (Waived if CU error) | $40.00 |
Credit Report, per applicant | $8.00 |
Overnight mail, per item (up to 8oz) | $25.00 |
ATM/Debit Card Fees | |
Replacement Debit Card | $5.00 |
CFCU Owned ATM Transactions | Free |
Co-op Network ATM Transactions | Free |
Non-CFCU Owned or Non-Co-op Network ATM Transactions ** CFCU will Not charge a fee for the above ATM transactions, however, the ATM owner may impose a fee for using their ATM ** | Free |
Listed fees are estimates and subject to change and/or actual amounts billed by third parties.